The 5th generation intelligent horizontal ion fan
Model:KP104B
application area
Product overview
The KP104B 5th generation intelligent horizontal ion fan is an intelligent antistatic device newly developed and produced by Kapal Company to eliminate static electricity on the surface of objects.
The KP104B 5th generation intelligent horizontal ion fan can generate a large amount of airflow with positive and negative charges, which can neutralize the charges on objects. When the surface of the object is negatively charged, it will attract the positive charge in the airflow. When the surface of the object is positively charged, it will attract the negative charge in the airflow, so that the static electricity on the surface of the object is neutralized and eliminated. purpose of static electricity.
KP104B 5th generation intelligent horizontal ion fan is provided by an axial flow fan. The wind power can be adjusted by touch buttons or remote control, and the cold and warm air can be switched automatically with one button. It has the function of high-voltage fault wind alarm , The air outlet protection grid can be disassembled at will, which is convenient for cleaning the launch needle.
KP104B 5th generation intelligent horizontal ion fan is used in electronics, medicine, hard disk manufacturing, optoelectronics, chip microelectronics and other industries.
Product features
1. Intelligent and modern, carefully crafted, beautiful in appearance and well-made.
2. The ion airflow covers a large area.
3. Remote control and touch dual control power supply to start, adjust the wind size, and automatically switch between cold and warm air.
4, with high-voltage fault wind alarm prompt function.
5. Fast in addition to static electricity, low balance voltage and high safety performance.
6. The air outlet grille can be disassembled at will, which is convenient for cleaning the launch needle.
Technical parameter
control panel | LED digital display | Show wind speed |
error alarm | Wind beeps / indicator light flashes red | |
Touch the button to adjust the speed | Remote control/touch dual control | |
wind speed | Remote control/touch dual control | |
power on | Remote control/touch dual control | |
Cold and warm air start | Remote control/touch dual control | |
power supply | Smart AC 220V | / |
Socket wiring is on the back | / | |
Exterior | Composite insulating plastic material painting | / |
Side reserved fan angle control screw holes | / | |
Plastic windshield for rear windshield | / | |
The front cover can be removed by itself | / | |
The shell should be grounded | No leakage | |
Fan size | 410mm(L)* 252mm(W)*125mm(H)(Without stand) | |
Electrostatic facilities | Discharge needle manual cleaning | / |
The discharge needle cannot be disassembled by itself | Tungsten Alloy | |
In addition to static electricity time ≤ 1.5S | 300MM from the product | |
Residual voltage<±10V | / | |
Connection method | Inverter AC 5.0KV | |
Anti-static effective control radius 300mm | 300MM from the product | |
The cleaning brush will not be worn or shed | / | |
fan | Fan air volume≤5.1> | away from product300MM |
power | 50W(unheated cold air) / 250W(Hot air with heating function) | |
working distance | 100-600mm | |
Operating temperature | 22℃ | |
Working humidity | 56%-65% | |
Air volume | 70-120CFM | |
noise | 45-55dB | |
net weight | About 4.2kg | |
other | The main part is guaranteed for two years, and the vulnerable parts are guaranteed for one year |
Test result
Test Conditions | |||
Humidity: ≤60% Test voltage: 1KV-100V Ambient temperature: 22℃ | |||
distance | 300mm | 600mm | |
Neutralization time | just | 0.4s | 0.6s |
burden | 0.5s | 0.8s | |
residual voltage | just | +6v | +8v |
burden | -4v | -7v |
* The test results of the test instrument using ME268A electrostatic comprehensive tester shall prevail.
* Tested according to IEC-61340-5-1 A·6.
* Tested data may vary due to changes in ambient temperature and humidity.